Nutritional Info
Servings Per Package: Approx 21
Serving Size 20mL
| Avg Qty per serving | Avg Qty per 100mL | |
|---|---|---|
| Energy | 444kj | 2220mL |
| Protein | Less than 1g | Less than 1g |
| Fat total | 11.9g | 59.1g |
| - saturated | Less than 1g | 4.6g |
| Carbohydrate | Less than 1g | 1.3g |
| - sugars | Less than 0.1g | 0.1g |
| Sodium | 107mg | 534mg |
| Gluten | Nil Detected | Nil Detected |
Ingredients
Canola Oil, Water, Distilled Vinegar, Salt, Corn Starch, Mustard, Faba Bean Protein, Lemon Juice Concentrate, Natural Flavors, Xanthan Gum, Stevia Extract.
