Nutritional Info
Servings Per Package: Approx 2
Serving Size 250mL
| Avg Qty per serving | Avg Qty per 100mL | |
|---|---|---|
| Energy | 110kJ | 55kJ |
| Protein | 5.4g | 2.7g |
| Fat total | Less than 1g | Less than 1g |
| - saturated | Less than 1g | Less than 1g |
| Carbohydrate | Less than 1g | Less than 1g |
| - sugars | Less than 1g | Less than 1g |
| Sodium | 70mg | 35mg |
| Gluten | Nil detected | Nil detected |
Ingredients
Water, Organic Chicken Bones & Chicken (25%), Organic Vegetables [Onions, Carrots, Celery], Garlic, Herb & Spice [Thyme, Pepper], Salt.
